Below is a table indicating the accreditation information of our courses. Courses are offered as workshops open to the public, and also as private in-house courses, done at your premises.
LEARNING PROGRAMME DESCRIPTION | UNIT STANDARD | LEVEL AND CREDITS |
---|---|---|
Emotional Intelligence | US ID: 252031 “Apply the principles and concepts of emotional intelligence to the management of self and others” | NQF Level 5 Credits 4 |
Conflict Management | US ID: 9533 “Use communication skills to handle and resolve conflict in the workplace” | NQF Level 3 Credits 3 |
Supervision by Project Principles (Supervisory Skills and Project Management for Non-Project Managers Combined) | US ID: 10981 “Supervise work unit to achieve work unit objectives (individuals and teams)” | NQF Level 4 Credits 12 |
Leadership for Supervisors and Junior Management | US ID: 242824 “Apply leadership concepts in a work context” | NQF Level 4 Credits 12 |
Management and Leadership for Office Administrators | US ID: 110021 “Achieving personal effectiveness in business” | NQF Level 4 Credits 6 |
Self-Mastery and Personal Growth Course | US ID: 120308 “Apply knowledge of self in order to make a personal decision” | NQF Level 2 Credits 3 |
Co-ordinate Events, Meetings and Travel Arrangements (Event Management) | US ID: 13929 “Co-ordinate meetings, minor events and travel arrangements” | NQF Level 3 Credits 3 |
Meetings and Minute Taking | US ID: 13934 “Plan and prepare meeting communications” | NQF Level 3 Credits 4 |
Self and Time Management | US ID: 14342 US ID: 14349 US ID: 14352 | NQF Level 2 Credits 10 |
Programme in Office Administration | US ID: 13929 US ID:13933 US ID: 14348 US ID: 14342 US ID: 14349 US ID:14359 | NQF Level 2 Credit 20 |
Plan, Monitor and Control an Information System (Filing/Records Management) | US ID: 13933 “Plan, monitor and control an information system in a business environment” | NQF Level 3 Credits 3 |
Process Incoming and Outgoing Telephone Calls (Telephone Skills and Etiquette) | US ID: 14348 “Process incoming and outgoing telephone calls” | NQF Level 2 Credits 3 |
Report Writing | US ID: 110023 “Present information in report writing” | NQF Level 4 Credits 6 |
Supervisory Skills for Team Leaders | US ID: 242821 “Identify responsibilities of a team leader in ensuring that organisational standards are met” | NQF Level 4 Credits 6 |
Professional Communication: Business Writing and Presentation Skills | US ID: 119459 US ID: 242840 | NQF Level 4 Credits 7 |
Presentation Skills
| US ID: 242840 “Make oral presentations” | NQF Level 4 Credits 2 |
Customer Care: Quality Service Aimed at Customer Satisfaction | US ID: 246740 “Care for customers” | NQF Level 4 Credits 3 |
Financial Intelligence: Finance for Non-Financial Managers | US ID: 13932 US ID: 117156 US ID: 242810 | NQF Level 4 Credits 15 |
Conflict Resolution for Managers | US ID: 114226 “Interpret and manage conflicts within the workplace” | NQF Level 5 Credits 8 |
Change Management | US ID: 252021 “Formulate recommendations for a change process” | NQF Level 5 Credits 8 |
Employee Empowerment: Participative Decision-Making and Delegating | US ID: 15224 “Empower team members through recognising strengths, encouraging participation in decision-making and delegating tasks” | NQF Level 5 Credits 8 |
Building High Performance Teams | US ID: 252037 “Build teams to achieve goals and objectives” | NQF Level 5 Credits 6 |
Strategies to Establish and Maintain Workplace Relationships | US ID: 252027 “Devise and apply strategies to establish and maintain workplace relationships” | NQF Level 5 Credits 6 |
Advanced Leadership Development Programme | US ID: 120300 US ID: 252037 US ID: 15224
| NQF Level 5 Credits 18 |
Executive Communication Skills | US ID: 12433 US ID: 252027 US ID: 252031 | NQF Level 5 Credits 18 |
Change Management and Leading Innovation | US ID: 252021 US ID: 252020 US ID: 252026 | NQF Level 5 Credits 20 |
Performance Management | US ID: 252034 “Monitor and evaluate team members against performance standards” | NQF Level 5 Credits 8 |
Negotiation Skills | US ID: 117853 “Conduct negotiations to deal with conflict situations” | NQF Level 5 Credits 8 |
Risk Management | US ID: 252025 “Monitor, assess and manage risk” | NQF Level 5 Credits 8 |
Best Practice and Quality Management | US ID: 252024 “Evaluate current practices against best practice” | NQF Level 5 Credits 4 |
Lead People Development and Talent Management | US ID: 252029 “Lead people development and talent management” | NQF Level 5 Credits 8 |
Strategic and Operational Planning | US ID: 252032 “Develop, implement and evaluate an operational plan” | NQF Level 5 Credits 8 |
Knowledge Management | US ID: 252044 “Apply the principles of Knowledge Management” | NQF Level 5 Credits 6 |
Diversity Management | US ID: 252043 “Manage a diverse work force to add value” | NQF Level 5 Credits 6 |
Competency-based Recruitment and Selection | US ID: 12140 “Recruit and select candidates to fill defined positions” | NQF Level 5 Credits 9 |
Selection and Coaching for Managers | US ID: 252035 “Select and coach first-line managers” | NQF Level 5 Credits 8 |
Innovation Management | US ID: 252020 “Create and manage an environment that promotes innovation” | NQF Level 5 Credits 6 |
Negotiation Skills, Conflict and Diversity Manageme | US ID: 252043 US ID: 114226 US ID: 117853 | NQF Level 5 Credits 22 |
Competitive People Management Practices | US ID: 12140 US ID: 252029 US ID: 252034 US ID: 252035 | NQF Level 5 Credits 33 |
Best Practice & Knowledge Management, Corporate Governance & Ethics | US ID: 252024 US ID: 252042 US ID: 252044 | NQF Level 5 Credits 15 |
Results-Based Management: Operational & Project Planning and Risk Management | US ID: 252032 US ID: 252025 US ID: 252022 | NQF Level 5 Credits 24 |
National Certificate in Generic Management NQF Level 5 | Qualification: National Certificate: Generic Management Qualification ID: 59201 Learning Programme: General Management Learning Programme ID: 60269 | NQF Level 5 Credits 163 |
A FEW NOTABLE ACHIEVEMENTS
School of Public Leadership, University of Stellenbosch
Since 2011, DEAL has been managing the Quality Assurance (assessment, moderation and LG SETA MIS upload processes) for the School of Public Leadership, University of Stellenbosch for the Qualification in Municipal Financial Manangement, NQF Level 6.
African Bank
In 1998 Cash Bank (now African Bank) awarded DEAL the Western Cape contract to provide training to end-users in the low-cost and affordable housing markets. In 2000 Old Mutual Bank awarded D.E.A.L the national contract for this training, and in 2001 Greenstart Home Loans did the same.
Sanlam
Sanlam sponsored the DEAL Seminar: “A career based on self-expression”.
Northlink College, Tygerberg Campus
For two years DEAL was involved in an experimental program of Northlink College, Tygerberg Campus, assisting with workplace training and development of students who studied in Business Administrative Services and also presented bridging training to prepare students for future careers.
Syncom Business Intelligence
DEAL provided a training service to Syncom Business Intelligence, a Gauteng based consultancy, on a national basis.